This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Minor Planet Physical Properties Catalogue - Best Values'
Resource Reference URL: https://mp3c.oca.eu/
This table has an associated publication. If you use data from it, it may be appropriate to reference 2013DPS....4520829T (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:MP3C_BEST_EPN, year=2022, title={Minor Planet Physical Properties Catalogue - Best Values}, author={Delbo, Marco}, url={https://dachs.oca.eu/tableinfo/mp3c_best_epn.epn_core}, howpublished={{VO} resource provided by the {OCA} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class |
time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs |
time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max |
spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min |
spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max |
c1min | C1min | (This data collection does not give coordinates) | N/A | N/A |
c1max | C1max | (This data collection does not give coordinates) | N/A | N/A |
c2min | C2min | (This data collection does not give coordinates) | N/A | N/A |
c2max | C2max | (This data collection does not give coordinates) | N/A | N/A |
c3min | C3min | (This data collection does not give coordinates) | N/A | N/A |
c3max | C3max | (This data collection does not give coordinates) | N/A | N/A |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field |
c1_resol_min | C1_resol_min | (This data collection does not give coordinates) | N/A | N/A |
c1_resol_max | C1_resol_max | (This data collection does not give coordinates) | N/A | N/A |
c2_resol_min | C2_resol_min | (This data collection does not give coordinates) | N/A | N/A |
c2_resol_max | C2_resol_max | (This data collection does not give coordinates) | N/A | N/A |
c3_resol_min | C3_resol_min | (This data collection does not give coordinates) | N/A | N/A |
c3_resol_max | C3_resol_max | (This data collection does not give coordinates) | N/A | N/A |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing |
release_date | Release_date | Start of public access period | N/A | time.release |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
alt_target_name | Alt_target_name | Provides alternative target name if more common (e.g. comets); multiple identifiers can be separated by hashes | N/A | meta.id;src |
mass | Mass | Mass of object | kg | phys.mass |
diameter | Diameter | Target diameter, or equivalent diameter for binary objects | km | phys.size.diameter |
semi_major_axis | Semi_major_axis | N/A | AU | phys.size.smajAxis |
inclination | Inclination | Orbit inclination | N/A | src.orbital.inclination |
eccentricity | Eccentricity | Orbit eccentricity | N/A | src.orbital.eccentricity |
magnitude | Magnitude | Absolute magnitude. For small bodies, from HG magnitude system | mag | phys.magAbs |
albedo | Albedo | Target albedo | N/A | phys.albedo |
publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation |
producer_name | Producer_name | Data producer name, especially in compilations of experimental data | N/A | meta.note |
parent | Parent | Number of target parent (asteroid family number) | N/A | meta.id.parent |
parent_name | Parent_name | Name of target parent (asteroid family) | N/A | meta.id.parent |
mass_error | Mass_error | Mass of object error | kg | stat.error;phys.mass |
diameter_error | Diameter_error | Target diameter error | km | stat.error;phys.size.diameter |
semi_major_axis_error | Semi_major_axis_error | Orbital proper semimajor axis error | AU | stat.error;phys.size.smajAxis |
inclination_error | Inclination_error | Orbit proper inclination error | deg | stat.error;src.orbital.inclination |
magnitude_error | Magnitude_error | Absolute magnitude error, from HG magnitude system | mag | stat.error;phys.magAbs |
slope_parameter | Slope_parameter | Slope parameter (surge in brightness), observed when the body is near opposition | N/A | N/A |
slope_parameter_error | Slope_parameter_error | Error of slope parameter (surge in brightness), observed when the body is near opposition | N/A | N/A |
eccentricity_error | Eccentricity_error | Orbit eccentricity | N/A | stat.error;src.orbital.eccentricity |
albedo_error | Albedo_error | Target albedo error | N/A | stat.error;phys.albedo |
external_link | External_link | Link to a web page providing more details on the granule | N/A | meta.ref.url |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.