Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Minor Planet Physical Properties Catalogue - Website mirror'
Resource Reference URL: https://mp3c.oca.eu/
This table has an associated publication. If you use data from it, it may be appropriate to reference 2013DPS....4520829T (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:MP3C_Web, year=2022, title={Minor Planet Physical Properties Catalogue - Website mirror}, author={Delbo, Marco}, url={https://dachs.oca.eu/tableinfo/mp3c_main.prop_family}, howpublished={{VO} resource provided by the {OCA} Data Center} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
author | Author | Author of measurement. | N/A | meta.bib.author |
bid | Bid | Body ID representing an asteroid or dwarf planet across tables. Useful for JOIN queries. Body IDs are consistent only within a given version of the database and may change with time. | N/A | meta.id |
c_param | C_param | C_j parameter that helps to identify potential interlopers in a family. A large absolute value means more chance that the body is in reality not part of the attributed family. For example, for the Nesvorny families, C_j is defined as C_j = 10^(-H_j/5) (a_j - a_center)/C_0, with H the absolute magnitude, a the proper semimajor axis of a member, a_center the family center, C_0 the best fit to the V-shape envelope of the family, and index j runs over individual bodies. | N/A | meta.number |
family_id | Family_id | Author's ID of the family in which the body has been classified. | N/A | meta.id |
family_name | Family_name | Author's name of family in which the body has been classified. | N/A | meta.id |
id | Id | Row identifier. | N/A | meta.id |
method | Method | Method used for the measurement. | N/A | meta.code |
mpc_num | Mpc_num | MPC body number | N/A | meta.id |
name | Name | Name of body (asteroid or dwarf planet). May be an alternative designation. | N/A | meta.id |
parent | Parent | Parent body of body attributed by MP3C based on author's family. | N/A | meta.id |
parent_name | Parent_name | Parent body name of body attributed by MP3C based on author's family. | N/A | meta.id |
ref | Ref | Bibliographic reference for the measurement. | N/A | meta.bib |
ref_url | Ref_url | Bibliographic reference URL for the measurement. | N/A | meta.ref.url |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.